19-09-2024
Property ID | : | 50147 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Myvadi |
Area | : | 6.14 acre |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.6,48,00,000 |
Emd Amount | : | ₹.64,80,000 |
Auction Date | : | 09-10-2024 |
EMD Submission Last Date | : | 08-10-2024 |
Previous Price | : | only for member.click here to become member |
19-09-2024
Property ID | : | 50148 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Myvadi |
Area | : | 1.04 acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.51,00,000 |
Emd Amount | : | ₹.5,10,000 |
Auction Date | : | 09-10-2024 |
EMD Submission Last Date | : | 08-10-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location